40mm HDPE Black Roll Water Plastic Coil Pipe
- HDPE 100 Plastic Pipe - Hebei Wanlitai Olive Plastic Pipe Co.,Ltd, located in Wangdu Economic Development Zone,Baoding
Basic Info
Model NO. | PE pipe |
Usage | Drainpipe, Water Supply Pipe, Threading Pipe, Agricultural Irrigation Pipe, Corrugated Pipe |
Diameter | 20mm-1200mm |
Working Pressure | SDR9-SDR41 |
Working Temperature | -25 Degree to 40 Degree |
Connection | Hot Melting |
Feather | Flexible |
Advantage | Excellent Chemical Resistance |
Key Word | HDPE Pipe |
Thickness | 2.3mm-90.2mm |
OEM | Acceptable |
Lifespan | Over 50 Years |
Packing | as Customer Request |
Standard | ASTM D3035, En12201-2, ISO 9001 |
Application | Water Supply or Drainage |
MOQ | 10 Meters |
Processing Service | Moulding, Cutting |
Transport Package | Standard Export Packing |
Specification | 4m-12m or customized |
Trademark | Olive |
Origin | China |
HS Code | 3917210000 |
Production Capacity | 100000 Tons/Year |
Product Description
- HDPE 100 Plastic Pipe -
Name | HDPE PIPE | |
Size | 20mm~1000mm | |
Color | Black pipe with blue/yellow trips,other colors as request | |
Length | 6m | |
Standard | GB/T13663-2000 | |
Lifetime | Over 50 years | |
Green environmental protection green and non-polluting, materials can be recycled, which is beneficial to environmental protection. | Durable Long service life, it can be used for more than 60 years under normal circumstances. | Product toughness It has good flexibility, making it easy to lay and low cost. |
Product stress When bending, the stress can be relaxed quickly without springback.Inner wall of the pipeline: the friction loss is small, and the ability to transport fluid is 30% larger than the metal pipe of the same diameter. | Low temperature resistance low brittle temperature, low temperature resistance, in winter it can also be constructed. | Corrosion resistance good chemical resistance, no rust, long use time. |
HDPE PIPE SIZES CHART | |||||||||
Dia | Deviation | 0.4Mpa | 0.5Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6MPa | 2.0Mpa |
Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
16 | 0.3 | 2.3 | |||||||
20 | 0.3 | 2.3 | 2.3 | ||||||
25 | 0.3 | 2.3 | 2.3 | 3 | |||||
32 | 0.3 | 2.3 | 2.4 | 3 | 3.6 | ||||
40 | 0.4 | 2.3 | 2.4 | 3 | 3.7 | 4.5 | |||
50 | 0.4 | 2.3 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | ||
63 | 0.4 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | ||
75 | 0.5 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | ||
90 | 0.6 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | ||
110 | 0.7 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | ||
125 | 0.8 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | ||
140 | 0.9 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | ||
160 | 1 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | ||
180 | 1.1 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | ||
200 | 1.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | ||
225 | 1.4 | 8.6 | 10.8 | 13.4 | 16.6 | 16.6 | 25.2 | ||
250 | 1.5 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | ||
280 | 1.7 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | ||
315 | 1.9 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 |
355 | 2.2 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
400 | 2.4 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
450 | 2.7 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
500 | 3 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
560 | 3.4 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
630 | 3.8 | 15.4 | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 |
710 | 6.4 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
800 | 7.2 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
900 | 8.1 | 22 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | |
1000 | 9 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
Hebei Wanlitai Olive Plastic Pipe, located in Wangdu Economic Development Zone,Baoding City,Hebei Province,China.The transportation is very convenient,near the crossings of 107 National Highway and Beijing-Hongkong-Macau EXpressway. Our company covers an area of 12000 m2,the registered capital is ¥ 100 million.It is only one company in China that manufacture PVC-O Pipes.
Our company has a professional team with 50 years's experience in R&D,manufacture,sales and service.We can provide high quality and better solutions of plastic pipe system and service.
Company adhering to the "good product,good service,good working platform" operation concept,delicated to be the leader of the PVC-O pipes in China.
The main application of HDPE pipes is potable water transportation, irrigation, water conservancy project, land-scraping, drinking water in countryside, fire protection nets, factories and mines, chemical anti-corrosion, sewage, reclaimed water, slurry, ect.
1
Q: Are you manufacture or trade company?
A:We are manufacture specialized in PVC pipes and rubber hoses ; Our produces have CE and ISO certification.
2
Q: How can I get the samples?
A:If you need some samples to test, we can make as per your request .You should pay for the transportation freight of samples and our samples cost, while the samples cost can be refundable after you place the order if the amount meets our requirement.
3
Q:How much the transportation freight of samples?
A:The freight depends on the weight and packing size and your area.
4
Q:How long can I expect to get the sample?
A:The samples will be ready for delivery within one week. The samples will be sent via express and arrive in 4-7 days.
5
Q:Can we have our Logo or company name to be printed on your products or package?
A:Sure.Your Logo can be put on your products by Hot Stamping,Printing,Embossing,UV Coating,Silk-screen Printing or Sticker.
6
Q:How to order?
A: Please send us your purchase order by Email or you can ask us to send you a proforma invoice for your order. We need to know the following information for your order:
1) Product information-Quantity, Specification (Size, Material, Technological and Packing requirements etc.)
2) Delivery time required.
3) Shipping information-Company name, Street address, Phone &Fax number, Destination sea port.
4) Forwarder's contact details if there's any in China.
Send to us