Basic Info
Material | PE |
Kind | Thermoplastics Pipes |
Water Absorption | <0.01% |
Contraction Percentage | 0.4%~1.4% |
Tensile Strength | 25MPa |
Specification | DN20-DN1200 |
Trademark | VOODII |
Origin | China |
HS Code | 3917210000 |
Product Description
Product name | PEHD water supply pipe |
Working pressure | 0.6MPa ~ 2.0MPa |
Size | DN20mm-1600mm |
Features | Convenient transportation. easy to install |
Material | PE, Polyethylene |
Executive standard | ISO14001, ISO9001,ISO4427 |
Pressure | PN2.0MPa SDR 9 | PN1.6MPa SDR 11 | PN1.25MPa SDR 13.6 | PNI.OMPa SDR 17 | PN0.8MPa SDR 21 | PN0.6MPa SDR 26 |
OD(mm) | ODxwall thickness | ODxwall thickness | ODxwall thickness | ODxwall thickness | ODxwall thickness | ODxwall thickness |
20 | 20 x 2.3 | 20x2.3 | -- | -- | -- | -- |
25 | 25 x 3.0 | 25x2.3 | 25x2.3 | -- | -- | -- |
32 | 32 x 3.6 | 32 x 3.0 | 32x2.4 | -- | -- | -- |
40 | 40x4.5 | 40 x 3.7 | 40 x 3.0 | 40 x 2.4 | -- | -- |
50 | 50 x 5.6 | 50x4.6 | 50x3.7 | 50 x 3.0 | -- | -- |
63 | 63x7.1 | 63 x 5.8 | 63x4.7 | 63 x 3.8 | -- | -- |
75 | 75 x 8.4 | 75 x 6.8 | 75x5.6 | 75x4.5 | -- | -- |
90 | 90x10.1 | 90 x 8.2 | 90 x 6.7 | 90 x 5.4 | 90x4.3 | -- |
110 | 110x12.3 | 110 x 10.0 | 110x8.1 | 110x6.6 | 110x5.3 | 110x4.2 |
125 | 125x14.0 | 125x11.4 | 125x9.2 | 125x7.4 | 125x6.0 | 125x4.8 |
140 | 140x15.7 | 140x12.7 | 140 x 10.3 | 140x8.3 | 140x6.7 | 140x5.4 |
160 | 160x17.9 | 160x14.6 | 160x11.8 | 160x9.5 | 160x7.7 | 160x6.2 |
180 | 180x20.1 | 180x16.4 | 180x13.3 | 180x10.7 | 180x8.6 | 180x6.9 |
200 | 200x22.4 | 200 x 18.2 | 200x14.7 | 200x11.9 | 200 x 9.6 | 200x7.7 |
225 | 225 x 25.2 | 225 x 20.5 | 225x16.6 | 225x13.4 | 225x10.8 | 225 x 8.6 |
250 | 250 x 27.9 | 250 x 22.7 | 250x18.4 | 250x14.8 | 250x11.9 | 250 x 9.6 |
280 | 280x31.3 | 280x25.4 | 280 x 20.6 | 280x16.6 | 280x13.4 | 280x10.7 |
315 | 315x35.2 | 315x28.6 | 315x23.2 | 315x18.7 | 315x15.0 | 315x12.1 |
355 | 355x39.7 | 355 x 32.2 | 355x26.1 | 355x21.1 | 355 x 16.9 | 355x13.6 |
400 | 400x44.7 | 400x36.3 | 400 x 29.4 | 400x23.7 | 400 x 19.1 | 400x15.3 |
450 | 450x50.3 | 450x40.9 | 450x33.1 | 450 x 26.7 | 450x21.5 | 450x17.2 |
500 | 500 x 55.8 | 500x45.4 | 500 x 36.8 | 500 x 29.7 | 500 x 23.9 | 500x19.1 |
560 | 560 x 62.5 | 560 x 50.8 | 560x41.2 | 560x33.2 | 560 x 26.7 | 560x21.4 |
630 | 630 x 70.3 | 630x57.2 | 630x46.3 | 630x37.4 | 630 x 30 | 630x24.1 |
710 | 710x79.3 | 710x64.5 | 710x52.2 | 710x42.1 | 710x33.9 | 710x27.2 |
800 | 800 x 89.3 | 800x72.6 | 800x58.8 | 800x47.4 | 800x38.1 | 800x30.6 |
900 | -- | 900x81.7 | 900 x 66.2 | 900 x 53.3 | 900 x 42.9 | 900 x 34.4 |
1000 | -- | 1000x90.2 | 1000x72.5 | 1000x59.3 | 1000x47.7 | 1000x38.2 |
1200 | -- | -- | -- | -- | 1200x57.2 | 1200x45.9 |
Send to us